Description
Provides best-in-class engine protection with a center tube, filter canister, and silicone anti-drain back valve.
Ensures complete oil filtration to meet OEM specifications.
$17.33
200 in stock
Provides best-in-class engine protection with a center tube, filter canister, and silicone anti-drain back valve.
Ensures complete oil filtration to meet OEM specifications.
Weight | 5 lbs |
---|---|
Dimensions | 8 × 10 × 6 in |
Style | Spin-On Lube Filter |
Service | Lube |
Media | Microglass |
Outer Diameter Top | 3.69 (94)* |
Outer Diameter Bottom | Closed |
Thread Size | 1-16 |
By-Pass Valve Setting-PSI | 13 |
Beta Ratio | 2/20/75=3/12/17 |
Burst Pressure-PSI | 312 |
Anti-Drain Back Valve | Yes |
Type | Full Flow |
Nominal Micron Rating | 5 |
Baldwin | B7379 |
Champion Laboratories | LFP2051 |
Denso | 150-2051 |
Ford | BC3Q-6714, BC3Z-6731-A |
Donaldson | P827653, P772579, P535770 |
Fleetguard | AF25526, AF25555, AF25291 |
Fram | PH10890 |
Motorcraft | FL-2051 |
Napa | 7151 |
STP | $10890 |
Valvoline | VvO104 |
Warner | WLFP2051 |
Weight | 5 lb |
Measurements | Width: 10 in, Height: 6 in, Length: 8 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.