Description
Best-in-class performance providing a linear path for low oil flow restriction and removing harmful contaminants from oil.
High quality to reduce corrosion and abrasion to meet high OEM demands.
$9.20
200 in stock
Best-in-class performance providing a linear path for low oil flow restriction and removing harmful contaminants from oil.
High quality to reduce corrosion and abrasion to meet high OEM demands.
| Weight | 1 lbs |
|---|---|
| Dimensions | 8 × 6 × 6 in |
| Style | Spin-On Lube Filter |
| Service | Lube |
| Media | Enhanced Cellulose |
| Outer Diameter Top | 3.668 (93)* |
| Outer Diameter Bottom | Closed |
| Thread Size | 22X1.5 MM |
| By-Pass Valve Setting-PSI | 22 |
| Beta Ratio | 2/20=12/25 |
| Burst Pressure-PSI | 275 |
| Anti-Drain Back Valve | Yes |
| Max Flow Rate | 11-13 GPM |
| Nominal Micron Rating | 21 |
| Weight | 1 lb |
| Measurements | Width: 6 in, Height: 6 in, Length: 8 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.