Description
Best-in-class performance providing a linear path for low flow restriction and removing harmful contaminants from hydraulic fluid.
High quality to reduce corrosion and abrasion to meet high OEM demands.
$9.57
1 in stock
Best-in-class performance providing a linear path for low flow restriction and removing harmful contaminants from hydraulic fluid.
High quality to reduce corrosion and abrasion to meet high OEM demands.
Weight | 1 lbs |
---|---|
Dimensions | 6 × 4 × 4 in |
Style | Spin-On Hydraulic Filter |
Service | Hydraulic |
Media | Enhanced Cellulose |
Outer Diameter Top | 3.663 (93)* |
Outer Diameter Bottom | Closed |
Thread Size | 1-12 |
By-Pass Valve Setting-PSI | None |
Beta Ratio | 2/20/75=5/13/18 |
Burst Pressure-PSI | 440 |
Max Flow Rate | 12-16 GPM |
Nominal Micron Rating | 10 |
Type | Full Flow |
Baldwin | B958 |
Carquest | 85551 |
Donaldson | P551551 |
Fleetguard | HF28921 |
Fram | P1653A |
Weight | 1 lb |
Measurements | Width: 4 in, Height: 4 in, Length: 6 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.